START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: YB4AWL
CLUB:  
CONTEST: CISADANE-CONTEST
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: 40M
CATEGORY-MODE: SSB
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 2679
OPERATORS: YB4AWL
NAME: IHSAN SATRIA
ADDRESS: PULAU KEMANG RT.02/03
ADDRESS: KEC.BANGKO, MERANGIN
ADDRESS-CITY: JAMBI
ADDRESS-STATE-PROVINCE: 37312
ADDRESS-POSTALCODE: 
ADDRESS-COUNTRY: INDONESIA
GRID-LOCATOR: OI17DW
EMAIL: satriayc4awl@gmail.com
CREATED-BY: N1MM Logger+ 1.0.11105.0
QSO:    7115 PH 2026-02-15 0926 YB4AWL        59  JA     YG2AUI        59  KT       
QSO:    7135 PH 2026-02-15 0929 YB4AWL        59  JA     YB4HPI        59  SS       
QSO:    7140 PH 2026-02-15 0932 YB4AWL        59  JA     YE7LTN        59  KS       
QSO:    7145 PH 2026-02-15 0935 YB4AWL        59  JA     YG3ENP        59  JI       
QSO:    7150 PH 2026-02-15 0936 YB4AWL        59  JA     YD8IKY        59  SG       
QSO:    7200 PH 2026-02-15 0941 YB4AWL        59  JA     YD1CHQ        59  JB       
QSO:    7180 PH 2026-02-15 0942 YB4AWL        59  JA     YB2CLC        59  JT       
QSO:    7170 PH 2026-02-15 0945 YB4AWL        59  JA     YF9DIM        59  BA       
QSO:    7165 PH 2026-02-15 0949 YB4AWL        59  JA     9M2SWI        59  DX       
QSO:    7155 PH 2026-02-15 0950 YB4AWL        59  JA     YC5MIM        59  SB       
QSO:    7145 PH 2026-02-15 0951 YB4AWL        59  JA     YF4SDF        59  LA       
QSO:    7140 PH 2026-02-15 0953 YB4AWL        59  JA     YD1RFP        59  BT       
QSO:    7115 PH 2026-02-15 0955 YB4AWL        59  JA     YE2DOR        59  JT       
QSO:    7105 PH 2026-02-15 0956 YB4AWL        59  JA     YB4IXE        59  SS       
QSO:    7110 PH 2026-02-15 1001 YB4AWL        59  JA     YG4IJG        59  BB       
QSO:    7112 PH 2026-02-15 1007 YB4AWL        59  JA     YB1CQU        59  JB       
QSO:    7112 PH 2026-02-15 1008 YB4AWL        59  JA     YB4ECU        59  JA       
QSO:    7112 PH 2026-02-15 1008 YB4AWL        59  JA     YC4MUF        59  BE       
QSO:    7112 PH 2026-02-15 1011 YB4AWL        59  JA     YB9ETJ        59  BA       
QSO:    7112 PH 2026-02-15 1013 YB4AWL        59  JA     YC6BCA        59  AC       
QSO:    7112 PH 2026-02-15 1013 YB4AWL        59  JA     YD6ART        59  AC       
QSO:    7112 PH 2026-02-15 1014 YB4AWL        59  JA     YB1MW         59  JB       
QSO:    7112 PH 2026-02-15 1014 YB4AWL        59  JA     YB5MB         59  SB       
QSO:    7135 PH 2026-02-15 1025 YB4AWL        59  JA     YC2BXL        59  JT       
QSO:    7140 PH 2026-02-15 1026 YB4AWL        59  JA     YD2RTG        59  JT       
QSO:    7145 PH 2026-02-15 1027 YB4AWL        59  JA     YG3ETQ        59  JI       
QSO:    7160 PH 2026-02-15 1028 YB4AWL        59  JA     9W2HAS        59  DX       
QSO:    7155 PH 2026-02-15 1516 YB4AWL        59  JA     YB0ECT        59  JK       
QSO:    7145 PH 2026-02-15 1518 YB4AWL        59  JA     YD0BMU        59  JK       
QSO:    7150 PH 2026-02-15 1520 YB4AWL        59  JA     YB1CYO        59  JB       
QSO:    7130 PH 2026-02-15 1521 YB4AWL        59  JA     YC1PIO        59  JB       
QSO:    7125 PH 2026-02-15 1523 YB4AWL        59  JA     YG2AVC        59  JT       
QSO:    7112 PH 2026-02-15 1524 YB4AWL        59  JA     YC5DFM        59  SB       
QSO:    7112 PH 2026-02-15 1524 YB4AWL        59  JA     YD2CFT        59  JT       
QSO:    7155 PH 2026-02-15 1528 YB4AWL        59  JA     YG4IKH        59  BB       
QSO:    7160 PH 2026-02-15 1528 YB4AWL        59  JA     YG1BWG        59  JB       
QSO:    7170 PH 2026-02-15 1531 YB4AWL        59  JA     YB8FAT        59  SN       
QSO:    7180 PH 2026-02-15 1532 YB4AWL        59  JA     YC2ROR        59  JT       
QSO:    7185 PH 2026-02-15 1532 YB4AWL        59  JA     YB2FAJ        59  JT       
QSO:    7185 PH 2026-02-15 1535 YB4AWL        59  JA     YB4AFO        59  JA       
QSO:    7130 PH 2026-02-15 1652 YB4AWL        59  JA     YC0NVU        59  JK       
QSO:    7145 PH 2026-02-15 1653 YB4AWL        59  JA     YF4IDW        59  BB       
QSO:    7150 PH 2026-02-16 0052 YB4AWL        59  JA     9W2BAF        59  DX       
QSO:    7115 PH 2026-02-16 0103 YB4AWL        59  JA     YG4IJV        59  BB       
QSO:    7115 PH 2026-02-16 0104 YB4AWL        59  JA     YC1HFF        59  JB       
QSO:    7160 PH 2026-02-16 0110 YB4AWL        59  JA     YG1BZP        59  JT       
QSO:    7130 PH 2026-02-16 0125 YB4AWL        59  JA     YG1ATA        59  JB       
QSO:    7175 PH 2026-02-16 0726 YB4AWL        59  JA     YB4MDL        59  BE       
QSO:    7180 PH 2026-02-16 0727 YB4AWL        59  JA     YD4KEP        59  SS       
QSO:    7165 PH 2026-02-16 0735 YB4AWL        59  JA     YD6AJA        59  AC       
QSO:    7165 PH 2026-02-16 0749 YB4AWL        59  JA     YC0PGD        59  JK       
END-OF-LOG:
