START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: 9M2SWI
CLUB:  
CONTEST: CISADANE-CONTEST
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: SSB
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 22148
OPERATORS: 9M2SWI
NAME: SUSWADI BIN HARUN
ADDRESS: PT 2258 TM SL PANGLIMA
ADDRESS: KG BATU KARANG
ADDRESS-CITY: PASIR MAS
ADDRESS-STATE-PROVINCE: KEL
ADDRESS-POSTALCODE: 17050
ADDRESS-COUNTRY: MALAYSIA
GRID-LOCATOR: OJ15AX
EMAIL:  
CREATED-BY: N1MM Logger+ 1.0.11105.0
QSO:    7155 PH 2026-02-15 0943 9M2SWI        59   DX    YC5MIM        59  SB       
QSO:    7165 PH 2026-02-15 0948 9M2SWI        59   DX    YB4ECU        59  JA       
QSO:    7165 PH 2026-02-15 0949 9M2SWI        59   DX    YB4AWL        59  JA       
QSO:    7112 PH 2026-02-15 0953 9M2SWI        59   DX    YB5MB         59  SB       
QSO:    7135 PH 2026-02-15 0957 9M2SWI        59   DX    YB2CLC        59  JT       
QSO:    7117 PH 2026-02-15 1013 9M2SWI        59   DX    9M2DGA        59  DX       
QSO:    7115 PH 2026-02-15 1015 9M2SWI        59   DX    YC6BCA        59  AC       
QSO:    7160 PH 2026-02-15 1016 9M2SWI        59   DX    9W2HAS        59  DX       
QSO:    7198 PH 2026-02-15 1020 9M2SWI        59   DX    YD6ART        59  AC       
QSO:    7190 PH 2026-02-15 1027 9M2SWI        59   DX    YB4MDL        59  BX       
QSO:    7185 PH 2026-02-15 1029 9M2SWI        59   DX    YB4HPI        59  SS       
QSO:    7170 PH 2026-02-15 1034 9M2SWI        59   DX    YF9DIM        59  BA       
QSO:    7155 PH 2026-02-15 1036 9M2SWI        59   DX    YD8IKY        59  SG       
QSO:    7140 PH 2026-02-15 1038 9M2SWI        59   DX    YB1CQU        59  JB       
QSO:    7135 PH 2026-02-15 1039 9M2SWI        59   DX    YC2BXL        59  JT       
QSO:    7125 PH 2026-02-15 1042 9M2SWI        59   DX    YD4KEP        59  SS       
QSO:    7105 PH 2026-02-15 1044 9M2SWI        59   DX    YB4IXE        59  SS       
QSO:    7180 PH 2026-02-15 1048 9M2SWI        59   DX    YB7CV         59  KB       
QSO:    7195 PH 2026-02-15 1049 9M2SWI        59   DX    YG3ENP        59  JI       
QSO:    7170 PH 2026-02-15 1052 9M2SWI        59   DX    YB6IOV        59  SU       
QSO:    7150 PH 2026-02-15 1054 9M2SWI        59   DX    YC0NVU        59  JK       
QSO:    7140 PH 2026-02-15 1101 9M2SWI        59   DX    YC1PIO        59  JB       
QSO:    7120 PH 2026-02-15 1105 9M2SWI        59   DX    YD2UVK        59  YO       
QSO:    7115 PH 2026-02-15 1107 9M2SWI        59   DX    YC1BPW        59  BA       
QSO:    7195 PH 2026-02-15 1109 9M2SWI        59   DX    YE9CPN        59  BA       
QSO:    7145 PH 2026-02-15 1115 9M2SWI        59   DX    YB8MK         59  ST       
QSO:    7135 PH 2026-02-15 1116 9M2SWI        59   DX    YB8ACM        59  SN       
QSO:    7150 PH 2026-02-15 1159 9M2SWI        59   DX    YD2GYO        59  JT       
QSO:    7135 PH 2026-02-15 1201 9M2SWI        59   DX    YD3TWK        59  JI       
QSO:    7130 PH 2026-02-15 1202 9M2SWI        59   DX    YC2JPI        59  JT       
QSO:    7120 PH 2026-02-15 1204 9M2SWI        59   DX    YC7AGF        59  KB       
QSO:    7185 PH 2026-02-15 1207 9M2SWI        59   DX    YF2AMA        59  JT       
QSO:    7185 PH 2026-02-15 1209 9M2SWI        59   DX    YC3BBM        59  JI       
QSO:    7185 PH 2026-02-15 1210 9M2SWI        59   DX    YC0BYS        59  JK       
QSO:    7185 PH 2026-02-15 1211 9M2SWI        59   DX    YB7FII        59  KB       
QSO:    7185 PH 2026-02-15 1211 9M2SWI        59   DX    YG2AUD        59  JT       
QSO:    7185 PH 2026-02-15 1212 9M2SWI        59   DX    YC0PGD        59  JK       
QSO:    7185 PH 2026-02-15 1214 9M2SWI        59   DX    YC9BYN        59  BA       
QSO:    7185 PH 2026-02-15 1214 9M2SWI        59   DX    YD2AQQ        59  JT       
QSO:    7185 PH 2026-02-15 1215 9M2SWI        59   DX    YC2CRK        59  JT       
QSO:    7185 PH 2026-02-15 1216 9M2SWI        59   DX    YB5ARZ        59  SB       
QSO:    7185 PH 2026-02-15 1217 9M2SWI        59   DX    YB9ETJ        59  BA       
QSO:    7185 PH 2026-02-15 1218 9M2SWI        59   DX    YE4IFB        59  BB       
QSO:    7185 PH 2026-02-15 1218 9M2SWI        59   DX    YD6AJA        59  AC       
QSO:    7185 PH 2026-02-15 1219 9M2SWI        59   DX    YC9BJX        59  BA       
QSO:    7185 PH 2026-02-15 1220 9M2SWI        59   DX    YG6HBC        59  SU       
QSO:    7185 PH 2026-02-15 1220 9M2SWI        59   DX    YB1MV         59  JB       
QSO:    7185 PH 2026-02-15 1222 9M2SWI        59   DX    YC5NML        59  RI       
QSO:    7125 PH 2026-02-15 1228 9M2SWI        59   DX    YG2CBI        59  JT       
QSO:    7125 PH 2026-02-15 1229 9M2SWI        59   DX    YB2GBS        59  JT       
QSO:    7125 PH 2026-02-15 1230 9M2SWI        59   DX    YB9BFQ        59  BA       
QSO:    7125 PH 2026-02-15 1231 9M2SWI        59   DX    YC9APS        59  BA       
QSO:    7125 PH 2026-02-15 1232 9M2SWI        59   DX    YC9FLO        59  BA       
QSO:    7125 PH 2026-02-15 1233 9M2SWI        59   DX    YD0AMH        59  JK       
QSO:    7125 PH 2026-02-15 1234 9M2SWI        59   DX    YE4FDB        59  BB       
QSO:    7125 PH 2026-02-15 1235 9M2SWI        59   DX    YC1HFF        59  JB       
QSO:    7125 PH 2026-02-15 1235 9M2SWI        59   DX    YD3CDB        59  JI       
QSO:    7125 PH 2026-02-15 1235 9M2SWI        59   DX    YB8APP        59  SN       
QSO:    7125 PH 2026-02-15 1236 9M2SWI        59   DX    YF2BLL        59  JT       
QSO:    7125 PH 2026-02-15 1238 9M2SWI        59   DX    YF4IFL        59  BB       
QSO:    3870 PH 2026-02-15 1246 9M2SWI        59   DX    YB2JBS        59  JT       
QSO:    3855 PH 2026-02-15 1248 9M2SWI        59   DX    YF4SDS        59  LA       
QSO:    3860 PH 2026-02-15 1255 9M2SWI        59   DX    YG1ATA        59  JB       
QSO:    3875 PH 2026-02-15 1301 9M2SWI        59   DX    YB2GBS        59  JT       
QSO:    3850 PH 2026-02-15 1324 9M2SWI        59   DX    YC1PIO        59  JB       
QSO:   28400 PH 2026-02-15 1327 9M2SWI        59   DX    YC1PIO        59  JB       
QSO:    7125 PH 2026-02-15 1329 9M2SWI        59   DX    YF9BSZ        59  BA       
QSO:    7125 PH 2026-02-15 1330 9M2SWI        59   DX    YE7LTN        59  KS       
QSO:    7135 PH 2026-02-15 1338 9M2SWI        59   DX    YB1CYO        59  JB       
QSO:    7140 PH 2026-02-15 1339 9M2SWI        59   DX    YB7BPI        59  KB       
QSO:    7145 PH 2026-02-15 1341 9M2SWI        59   DX    YB8FAT        59  SN       
QSO:    7153 PH 2026-02-15 1342 9M2SWI        59   DX    YD8CPZ        59  SN       
QSO:    7155 PH 2026-02-15 1343 9M2SWI        59   DX    YG3ETQ        59  JI       
QSO:    7160 PH 2026-02-15 1345 9M2SWI        59   DX    YB0OXG        59  JK       
QSO:    7175 PH 2026-02-15 1347 9M2SWI        59   DX    YD2VKR        59  YO       
QSO:    7185 PH 2026-02-15 1350 9M2SWI        59   DX    YC5AKH        59  SB       
QSO:    7150 PH 2026-02-15 1355 9M2SWI        59   DX    YD2RTG        59  JT       
QSO:    7120 PH 2026-02-15 1408 9M2SWI        59   DX    YD7HAS        59  KS       
QSO:    7120 PH 2026-02-15 1409 9M2SWI        59   DX    YC5DFM        59  SB       
QSO:    7108 PH 2026-02-15 1411 9M2SWI        59   DX    9W2BAF        59  DX       
QSO:    7135 PH 2026-02-15 1415 9M2SWI        59   DX    YC9GYR        59  NB       
QSO:    7140 PH 2026-02-15 1417 9M2SWI        59   DX    YC1OOY        59  JB       
QSO:    7145 PH 2026-02-15 1418 9M2SWI        59   DX    YB4DCE        59  JA       
QSO:    7165 PH 2026-02-15 1422 9M2SWI        59   DX    YD0BMU        59  JK       
QSO:    7170 PH 2026-02-15 1423 9M2SWI        59   DX    YF3BBB        59  JI       
QSO:    7170 PH 2026-02-15 1424 9M2SWI        59   DX    YC1CIJ        59  JB       
QSO:    7170 PH 2026-02-15 1424 9M2SWI        59   DX    YC2ROR        59  JT       
QSO:    7170 PH 2026-02-15 1425 9M2SWI        59   DX    YC0ASW        59  JK       
QSO:    7170 PH 2026-02-15 1429 9M2SWI        59   DX    YB2RWM        59  JT       
QSO:    7170 PH 2026-02-15 1429 9M2SWI        59   DX    YG2AIM        59  JT       
QSO:    7170 PH 2026-02-15 1430 9M2SWI        59   DX    YB4AFO        59  JA       
QSO:    7170 PH 2026-02-15 1431 9M2SWI        59   DX    YG2AVC        59  JT       
QSO:    7170 PH 2026-02-15 1432 9M2SWI        59   DX    YF3DBT        59  JI       
QSO:    7170 PH 2026-02-15 1432 9M2SWI        59   DX    YF4SDF        59  LA       
QSO:    7170 PH 2026-02-15 1433 9M2SWI        59   DX    YD2WAU        59  YO       
QSO:    7170 PH 2026-02-15 1433 9M2SWI        59   DX    YG4IJG        59  BB       
QSO:    7170 PH 2026-02-15 1434 9M2SWI        59   DX    YB2FAJ        59  JT       
QSO:    7170 PH 2026-02-15 1434 9M2SWI        59   DX    YD1RFP        59  BT       
QSO:    7170 PH 2026-02-15 1435 9M2SWI        59   DX    YG4SNG        59  LA       
QSO:    7170 PH 2026-02-15 1441 9M2SWI        59   DX    YC8CPU        59  SN       
QSO:    7195 PH 2026-02-15 1443 9M2SWI        59   DX    YD1CHQ        59  JB       
QSO:    7200 PH 2026-02-15 1445 9M2SWI        59   DX    YE1ACK        59  JB       
QSO:    7180 PH 2026-02-15 1448 9M2SWI        59   DX    YB8DVB        59  SN       
QSO:    7165 PH 2026-02-15 1452 9M2SWI        59   DX    YD1BPJ        59  JB       
QSO:    7165 PH 2026-02-15 1453 9M2SWI        59   DX    YD2CVT        59  JT       
QSO:    7140 PH 2026-02-15 1457 9M2SWI        59   DX    YB1TS         59  BT       
QSO:    7120 PH 2026-02-15 1501 9M2SWI        59   DX    YE9CZY        59  BA       
QSO:    7100 PH 2026-02-15 1503 9M2SWI        59   DX    YD6BH         59  AC       
QSO:    7155 PH 2026-02-15 1508 9M2SWI        59   DX    YB0ECT        59  JK       
QSO:    7165 PH 2026-02-15 1518 9M2SWI        59   DX    YB0GOF        59  JK       
QSO:    7155 PH 2026-02-15 1537 9M2SWI        59   DX    YG4IKH        59  BB       
QSO:    3850 PH 2026-02-15 1543 9M2SWI        59   DX    YB8DVB        59  SN       
QSO:   28400 PH 2026-02-15 1546 9M2SWI        59   DX    YB8DVB        59  SN       
QSO:    3865 PH 2026-02-15 1550 9M2SWI        59   DX    9W2HAS        59  DX       
QSO:    7125 PH 2026-02-15 1559 9M2SWI        59   DX    YB1FEG        59  JB       
QSO:    7125 PH 2026-02-15 1601 9M2SWI        59   DX    YC1HQO        59  JB       
QSO:    7125 PH 2026-02-15 1602 9M2SWI        59   DX    YG1BWG        59  JB       
QSO:    7125 PH 2026-02-15 1632 9M2SWI        59   DX    YD0ADC        59  JK       
QSO:    7125 PH 2026-02-15 1657 9M2SWI        59   DX    YC1FBG        59  JB       
QSO:    7125 PH 2026-02-16 0046 9M2SWI        59   DX    YG4IJV        59  BB       
END-OF-LOG:
