START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: YC9CGR
CLUB: YB LAND DXING PASSION IS
CONTEST: CISADANE-CONTEST
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: 40M
CATEGORY-MODE: SSB
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 784
OPERATORS: YC9CGR
NAME: I NYOMAN PANDE SUMERTHA
ADDRESS: GRIYA PANJI ASRI, BLOK R NO.5
ADDRESS-CITY: SINGARAJA
ADDRESS-STATE-PROVINCE: BALI
ADDRESS-POSTALCODE: 81116
ADDRESS-COUNTRY: INDONESIA
GRID-LOCATOR: OI71MU
EMAIL: orarimaspande@gmail.com
CREATED-BY: N1MM Logger+ 1.0.11095.0
QSO:    7120 PH 2026-02-16 0040 YC9CGR        59  BA     YB7VPM        59  KI       
QSO:    7130 PH 2026-02-16 0042 YC9CGR        59  BA     YB2BGU        59  JT       
QSO:    7135 PH 2026-02-16 0042 YC9CGR        59  BA     YB9AUY        59  BA       
QSO:    7170 PH 2026-02-16 0053 YC9CGR        59  BA     YC2PSJ        59  JT       
QSO:    7115 PH 2026-02-16 0055 YC9CGR        59  BA     YD2CVT        59  JT       
QSO:    7125 PH 2026-02-16 0057 YC9CGR        59  BA     YB1CQU        59  JB       
QSO:    7130 PH 2026-02-16 0058 YC9CGR        59  BA     YC2BXL        59  JT       
QSO:    7135 PH 2026-02-16 0100 YC9CGR        59  BA     YC7KZF        59  KS       
QSO:    7140 PH 2026-02-16 0101 YC9CGR        59  BA     YD2VKR        59  YO       
QSO:    7145 PH 2026-02-16 0104 YC9CGR        59  BA     YC0BYS        59  JK       
QSO:    7145 PH 2026-02-16 0104 YC9CGR        59  BA     YG2ACZ        59  JT       
QSO:    7145 PH 2026-02-16 0105 YC9CGR        59  BA     YC2VEW        59  YO       
QSO:    7145 PH 2026-02-16 0105 YC9CGR        59  BA     YG3EPC        59  JI       
QSO:    7145 PH 2026-02-16 0106 YC9CGR        59  BA     YC8CPU        59  SN       
QSO:    7145 PH 2026-02-16 0106 YC9CGR        59  BA     YB2FCE        59  JT       
QSO:    7145 PH 2026-02-16 0107 YC9CGR        59  BA     YC1CIJ        59  JB       
QSO:    7145 PH 2026-02-16 0108 YC9CGR        59  BA     YG1ATA        59  JB       
QSO:    7145 PH 2026-02-16 0108 YC9CGR        59  BA     YG3ETQ        59  JI       
QSO:    7145 PH 2026-02-16 0108 YC9CGR        59  BA     YF2CBR        59  JT       
QSO:    7145 PH 2026-02-16 0109 YC9CGR        59  BA     YD1RJS        59  BT       
QSO:    7145 PH 2026-02-16 0109 YC9CGR        59  BA     YB1FEG        59  JB       
QSO:    7145 PH 2026-02-16 0110 YC9CGR        59  BA     YE3DBF        59  JI       
QSO:    7145 PH 2026-02-16 0111 YC9CGR        59  BA     YD7HAS        59  KS       
QSO:    7145 PH 2026-02-16 0111 YC9CGR        59  BA     YC1HFF        59  JB       
QSO:    7145 PH 2026-02-16 0112 YC9CGR        59  BA     YG9ACT        59  BA       
QSO:    7145 PH 2026-02-16 0114 YC9CGR        59  BA     YC0AUN        59  JK       
QSO:    7145 PH 2026-02-16 0115 YC9CGR        59  BA     YC0PGD        59  JK       
QSO:    7145 PH 2026-02-16 0117 YC9CGR        59  BA     YB1CYO        59  JB       
END-OF-LOG:
