START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: YC2UGE
CLUB:  
CONTEST: CISADANE-CONTEST
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: SSB
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 5733
OPERATORS: YC2UGE
NAME: TRI HARSANA
ADDRESS: YOGYAKARTA
ADDRESS-CITY: YOGYAKARTA
ADDRESS-STATE-PROVINCE: 
ADDRESS-POSTALCODE: 55581
ADDRESS-COUNTRY: INDONESIA
GRID-LOCATOR: OI52EH
EMAIL: masgarenk@gmail.com
CREATED-BY: N1MM Logger+ 1.0.11105.0
QSO:    7125 PH 2026-02-15 1331 YC2UGE        YO YF9BSZ        59  BA       
QSO:    7130 PH 2026-02-15 1332 YC2UGE        YO YC6BCA        59  AC       
QSO:    7135 PH 2026-02-15 1334 YC2UGE        YO YB1CYO        59  JB       
QSO:    7140 PH 2026-02-15 1337 YC2UGE        YO YB7BPI        59  KB       
QSO:    7145 PH 2026-02-15 1338 YC2UGE        YO YB8FAT        59  SN       
QSO:    7150 PH 2026-02-15 1338 YC2UGE        YO YB4HPI        59  SS       
QSO:    7155 PH 2026-02-15 1340 YC2UGE        YO YG3ETQ        59  JI       
QSO:    7160 PH 2026-02-15 1341 YC2UGE        YO YB0OXG        59  JK       
QSO:    7165 PH 2026-02-15 1342 YC2UGE        YO YE9CPN        59  BA       
QSO:    7170 PH 2026-02-15 1343 YC2UGE        YO YE7LTN        59  KS       
QSO:    7175 PH 2026-02-15 1343 YC2UGE        YO YD2VKR        59  YO       
QSO:    7180 PH 2026-02-15 1344 YC2UGE        YO YC7AGF        59  KB       
QSO:    7185 PH 2026-02-15 1346 YC2UGE        YO YC5AKH        59  SB       
QSO:    7190 PH 2026-02-15 1347 YC2UGE        YO YD8CPZ        59  SN       
QSO:    7195 PH 2026-02-15 1349 YC2UGE        YO YC8FIL        59  SN       
QSO:    7200 PH 2026-02-15 1351 YC2UGE        YO YC9APS        59  BA       
QSO:    7100 PH 2026-02-15 1352 YC2UGE        YO YD1RFP        59  BT       
QSO:    7115 PH 2026-02-15 1353 YC2UGE        YO YG1ATA        59  JB       
QSO:    7125 PH 2026-02-15 1355 YC2UGE        YO YB8ASY        59  SN       
QSO:    7130 PH 2026-02-15 1357 YC2UGE        YO YC4XAM        59  LA       
QSO:    7135 PH 2026-02-15 1400 YC2UGE        YO YG2AUI        59  JT       
QSO:    3830 PH 2026-02-15 1404 YC2UGE        YO YE9CPN        59  BA       
QSO:    3850 PH 2026-02-15 1405 YC2UGE        YO YF9DFZ        59  BA       
QSO:    3855 PH 2026-02-15 1406 YC2UGE        YO YB2GBS        59  JT       
QSO:    7115 PH 2026-02-15 1409 YC2UGE        YO YC1PIO        59  JB       
QSO:    7125 PH 2026-02-15 1411 YC2UGE        YO YC7VMS        59  KI       
QSO:    7108 PH 2026-02-15 1504 YC2UGE        YO YB1CQU        59  JB       
QSO:    7112 PH 2026-02-15 1506 YC2UGE        YO YC5DFM        59  SB       
QSO:    7115 PH 2026-02-15 1506 YC2UGE        YO YD3TWK        59  JI       
QSO:    7120 PH 2026-02-15 1507 YC2UGE        YO YE9CZY        59  BA       
QSO:    7128 PH 2026-02-15 1509 YC2UGE        YO YB2JPI        59  JT       
QSO:    7135 PH 2026-02-15 1510 YC2UGE        YO YD8IKY        59  SG       
QSO:    7140 PH 2026-02-15 1511 YC2UGE        YO YF4SDF        59  LA       
QSO:    7145 PH 2026-02-15 1512 YC2UGE        YO YC2BXL        59  JT       
QSO:    7150 PH 2026-02-15 1513 YC2UGE        YO YB4AFO        59  JA       
QSO:    7155 PH 2026-02-15 1513 YC2UGE        YO YB0ECT        59  JK       
QSO:    7165 PH 2026-02-15 1515 YC2UGE        YO YB0GOF        59  JK       
QSO:    7170 PH 2026-02-15 1518 YC2UGE        YO YC5MIM        59  SB       
QSO:    7180 PH 2026-02-15 1519 YC2UGE        YO YB5MB         59  SB       
QSO:    7185 PH 2026-02-15 1520 YC2UGE        YO YB2FAJ        59  JT       
QSO:    7190 PH 2026-02-15 1521 YC2UGE        YO YB2GBS        59  JT       
QSO:    7200 PH 2026-02-15 1526 YC2UGE        YO YD6ART        59  AC       
QSO:    7160 PH 2026-02-15 1527 YC2UGE        YO YG1BWG        59  JB       
QSO:    7145 PH 2026-02-15 1529 YC2UGE        YO YD0BMU        59  JK       
QSO:    7145 PH 2026-02-15 1530 YC2UGE        YO YC0BYS        59  JK       
QSO:    7140 PH 2026-02-15 1532 YC2UGE        YO YD2VMF        59  YO       
QSO:    7135 PH 2026-02-15 1536 YC2UGE        YO YD7HAS        59  KS       
QSO:    7125 PH 2026-02-15 1537 YC2UGE        YO YC1HQO        59  JB       
QSO:    7125 PH 2026-02-15 1540 YC2UGE        YO 9W2HAS        59  DX       
QSO:    7120 PH 2026-02-15 1541 YC2UGE        YO YB2RWM        59  JT       
QSO:    7140 PH 2026-02-15 1548 YC2UGE        YO YC8CPU        59  SN       
QSO:    7140 PH 2026-02-15 1549 YC2UGE        YO YC4MUF        59  BE       
QSO:    7140 PH 2026-02-15 1549 YC2UGE        YO YD1SAD        59  BT       
QSO:    7140 PH 2026-02-15 1550 YC2UGE        YO YF2BLL        59  JT       
QSO:    7140 PH 2026-02-15 1550 YC2UGE        YO YD1BPJ        59  JB       
QSO:    7140 PH 2026-02-15 1550 YC2UGE        YO YC1SDM        59  BT       
QSO:    7140 PH 2026-02-15 1551 YC2UGE        YO YC1RJN        59  BT       
QSO:    7140 PH 2026-02-15 1552 YC2UGE        YO YG4SNG        59  LA       
QSO:    7140 PH 2026-02-15 1552 YC2UGE        YO YB1FEG        59  JB       
QSO:    7140 PH 2026-02-15 1552 YC2UGE        YO YC1HFF        59  JB       
QSO:    7140 PH 2026-02-15 1554 YC2UGE        YO YD0AMH        59  JK       
QSO:    7140 PH 2026-02-15 1554 YC2UGE        YO YC0PGD        59  JK       
QSO:    7140 PH 2026-02-15 1554 YC2UGE        YO YD3CDB        59  JI       
QSO:    7112 PH 2026-02-15 1555 YC2UGE        YO YG4IKH        59  BB       
QSO:    7112 PH 2026-02-15 1556 YC2UGE        YO YC1REV        59  PD       
QSO:    7112 PH 2026-02-15 1557 YC2UGE        YO YB8AES        59  SN       
QSO:    7112 PH 2026-02-15 1557 YC2UGE        YO 9W2BAF        59  DX       
QSO:    7112 PH 2026-02-15 1558 YC2UGE        YO YC0BYR        59  JK       
QSO:    7112 PH 2026-02-15 1558 YC2UGE        YO YE3ERL        59  JI       
QSO:    7112 PH 2026-02-15 1558 YC2UGE        YO YD2WAU        59  YO       
QSO:    7112 PH 2026-02-15 1559 YC2UGE        YO YB1BTJ        59  JB       
QSO:    7112 PH 2026-02-15 1559 YC2UGE        YO YF8CKM        59  SR       
QSO:    7112 PH 2026-02-15 1600 YC2UGE        YO YF3BBB        59  JI       
QSO:    7112 PH 2026-02-15 1600 YC2UGE        YO YC0ASW        59  JK       
QSO:    7130 PH 2026-02-15 1612 YC2UGE        YO YC0NVU        59  JK       
END-OF-LOG:
